DOLKSTATION: Your One-Stop Shop for Dolls and Doll Supplies
Shipping costs will be either domestic shipping or EMS shipping (international shipping) depending on the product.
Available shipping methods | Required shipping fee | ||
---|---|---|---|
Dolls, body parts | In-Stock Items | Courier service, cash on delivery | <Products from overseas manufacturers> EMS Shipping Fee <Products from domestic manufacturers> Domestic Shipping |
Pre-order items | Delivery Service | ||
Products other than dolls and body parts | In-Stock Items | Courier service, cash on delivery, non-standard mail | Domestic Shipping |
Pre-order items | Delivery Service | <Products from overseas manufacturers> EMS Shipping Fee <Products from domestic manufacturers> Domestic Shipping |
Available shipping methods | Required shipping fee | ||
---|---|---|---|
Dolls, body parts | In-Stock Items | Courier service, cash on delivery | <Products from overseas manufacturers> EMS Shipping Fee <Products from domestic manufacturers> Domestic shipping |
Pre-order items | Delivery Service | ||
Dolls, body parts Products other than | In-Stock Items | Courier service, cash on delivery, Non-standard mail | Domestic Shipping |
Pre-order items | Delivery Service | <Products from overseas manufacturers> EMS Shipping Fee <Products from domestic manufacturers> Domestic shipping |
If you order, domestic shipping fees or EMS shipping fees (for dolls and body parts from overseas manufacturers) will apply.
Shipping costs are calculated based on the type and size of the product and the delivery address.
In addition, if you choose cash on delivery, a cash on delivery fee of 350 yen will be charged in addition to the shipping fee.
1. When ordering dolls and body parts from domestic manufacturers
Domestic shipping charges in Table 1 will apply.
Shipping costs are calculated according to the rank determined by the size of the product and the delivery address.
However, if you order multiple items, the shipping fee will be calculated based on the shipping fee upgrade calculation.
Domestic shipping fee table 1
Rank Approximate doll size |
A Over 90cm | B 70~89cm |
C 60~69cm | D 50~59cm |
E 40~49cm | F 30~39cm |
G Under 30cm |
---|---|---|---|---|---|---|---|
Hokkaido | 3,500円 | 3,000円 | 2,800円 | 2,500円 | 2,500円 | 2,000円 | 1,800円 |
Tohoku Aomori Prefecture, Miyagi Prefecture, Akita Prefecture, Fukushima Prefecture, Iwate Prefecture, Yamagata Prefecture |
3,000円 | 2,800円 | 2,500円 | 2,200円 | 2,000円 | 1,800円 | 1,500円 |
Kanto Ibaraki Prefecture, Tochigi Prefecture, Tokyo, Gunma Prefecture, Kanagawa Prefecture, Saitama Prefecture, Chiba Prefecture |
2,800円 | 2,500円 | 2,200円 | 2,000円 | 1,800円 | 1,500円 | 1,300円 |
Chubu Niigata Prefecture, Toyama Prefecture, Nagano Prefecture, Ishikawa Prefecture, Gifu Prefecture, Fukui Prefecture, Shizuoka Prefecture, Yamanashi Prefecture, Aichi Prefecture |
2,500円 | 2,000円 | 1,800円 | 1,500円 | 1,300円 | 1,000円 | 800円 |
Kinki Mie Prefecture, Shiga Prefecture, Nara Prefecture, Kyoto Prefecture, Wakayama Prefecture, Osaka Prefecture, Hyogo Prefecture |
2,000円 | 1,800円 | 1,500円 | 1,300円 | 1,100円 | 800円 | 700円 |
Chugoku Tottori Prefecture, Shimane Prefecture, Okayama Prefecture, Hiroshima Prefecture and Yamaguchi Prefecture |
2,500円 | 2,000円 | 1,800円 | 1,500円 | 1,300円 | 1,000円 | 800円 |
Shikoku Tokushima Prefecture, Kayama Prefecture, Ehime Prefecture/Kochi Prefecture |
2,800円 | 2,500円 | 2,200円 | 2,000円 | 1,800円 | 1,500円 | 1,300円 |
Kyushu Fukuoka Prefecture, Saga Prefecture, Miyazaki Prefecture, Nagasaki Prefecture, Kagoshima Prefecture, Kumamoto Prefecture Oita Prefecture |
3,000円 | 2,800円 | 2,500円 | 2,200円 | 2,000円 | 1,800円 | 1,500円 |
Okinawa | 3,500円 | 3,000円 | 2,800円 | 2,500円 | 2,200円 | 2,000円 | 1,800円 |
Rank Approximate doll size |
A Over 90cm | B 70-89cm |
C 60-69cm | D 50-59cm |
E 40-49cm | F 30-39cm |
G Under 30cm |
---|---|---|---|---|---|---|---|
Hokkaido | 3,500円 | 3,000円 | 2,800円 | 2,500円 | 2,500円 | 2,000円 | 1,800円 |
Tohoku Aomori Prefecture, Miyagi Prefecture, Akita Prefecture, Fukushima Prefecture, Iwate Prefecture and Yamagata Prefecture |
3,000円 | 2,800円 | 2,500円 | 2,200円 | 2,000円 | 1,800円 | 1,500円 |
Kanto Ibaraki Prefecture, Tochigi Prefecture, Tokyo, Gunma, Kanagawa Prefecture, Saitama Prefecture, Chiba Prefecture |
2,800円 | 2,500円 | 2,200円 | 2,000円 | 1,800円 | 1,500円 | 1,300円 |
Chubu Niigata Prefecture, Toyama Prefecture, Nagano Prefecture, Ishikawa Prefecture, Gifu Prefecture, Fukui Prefecture, Shizuoka Prefecture, Yamanashi Prefecture, Aichi prefecture |
2,500円 | 2,000円 | 1,800円 | 1,500円 | 1,300円 | 1,000円 | 800円 |
Kinki Mie Prefecture, Shiga Prefecture, Nara Prefecture, Kyoto Prefecture, Wakayama Prefecture, Osaka Prefecture, Hyogo prefecture |
2,000円 | 1,800円 | 1,500円 | 1,300円 | 1,100円 | 800円 | 700円 |
China Tottori Prefecture, Shimane Prefecture, Okayama Prefecture, Hiroshima Prefecture, Yamaguchi Prefecture |
2,500円 | 2,000円 | 1,800円 | 1,500円 | 1,300円 | 1,000円 | 800円 |
Shikoku Tokushima Prefecture, Kayama Prefecture, Ehime Prefecture/Kochi Prefecture |
2,800円 | 2,500円 | 2,200円 | 2,000円 | 1,800円 | 1,500円 | 1,300円 |
Kyushu Fukuoka Prefecture, Saga Prefecture, Miyazaki Prefecture, Nagasaki Prefecture, Kagoshima Prefecture and Kumamoto Prefecture Oita Prefecture |
3,000円 | 2,800円 | 2,500円 | 2,200円 | 2,000円 | 1,800円 | 1,500円 |
Okinawa | 3,500円 | 3,000円 | 2,800円 | 2,500円 | 2,200円 | 2,000円 | 1,800円 |
2. Products other than dolls and body parts made by domestic manufacturer; and
When ordering In-Stock Items other than dolls and body parts from overseas manufacturer
Domestic shipping charges in Table 2 will apply.
Shipping costs are calculated according to the delivery address.
Domestic shipping fee table 2
Hokkaido | Hokkaido | 1,200円 | ||||||
---|---|---|---|---|---|---|---|---|
Tohoku | Aomori Prefecture | 950円 | Iwate Prefecture | 950円 | Miyagi Prefecture | 950円 | Akita | 950円 |
Yamagata Prefecture | 950円 | Fukushima Prefecture | 950円 | |||||
Kanto | Ibaraki Prefecture | 850円 | Tochigi Prefecture | 850円 | Gunma Prefecture | 850円 | Saitama | 850円 |
Chiba Prefecture | 850円 | Tokyo | 850円 | Kanagawa Prefecture | 850円 | |||
Chubu | Niigata Prefecture | 800円 | Toyama Prefecture | 800円 | Ishikawa Prefecture | 800円 | Fukui Prefecture | 800円 |
Yamanashi Prefecture | 800円 | Nagano Prefecture | 800円 | Gifu Prefecture | 800円 | Shizuoka Prefecture | 800円 | |
Aichi prefecture | 800円 | |||||||
Kinki | Mie Prefecture | 700円 | Shiga Prefecture | 700円 | Kyoto | 700円 | Osaka Prefecture | 700円 |
Hyogo prefecture | 700円 | Nara Prefecture | 700円 | Wakayama Prefecture | 700円 | |||
China | Tottori Prefecture | 800円 | Shimane Prefecture | 800円 | Okayama Prefecture | 800円 | Hiroshima | 800円 |
Yamaguchi Prefecture | 800円 | |||||||
Shikoku | Tokushima | 850円 | Kagawa Prefecture | 850円 | Ehime Prefecture | 850円 | Kochi Prefecture | 850円 |
Kyushu | Fukuoka Prefecture | 900円 | Saga Prefecture | 900円 | Nagasaki Prefecture | 900円 | Kumamoto Prefecture | 900円 |
Oita Prefecture | 900円 | Miyazaki Prefecture | 900円 | Kagoshima prefecture | 900円 | |||
Okinawa | Okinawa Prefecture | 1,200円 |
Hokkaido | Hokkaido | 1,200円 | ||||||
---|---|---|---|---|---|---|---|---|
Tohoku | Aomori Prefecture | 950円 | Iwate Prefecture | 950円 | Miyagi Prefecture | 950円 | Akita | 950円 |
Yamagata Prefecture | 950円 | Fukushima Prefecture | 950円 | |||||
Kanto | Ibaraki Prefecture | 850円 | Tochigi Prefecture | 850円 | Gunma Prefecture | 850円 | Saitama | 850円 |
Chiba Prefecture | 850円 | Tokyo | 850円 | Kanagawa Prefecture | 850円 | |||
Chubu | Niigata Prefecture | 800円 | Toyama Prefecture | 800円 | Ishikawa Prefecture | 800円 | Fukui Prefecture | 800円 |
Yamanashi Prefecture | 800円 | Nagano Prefecture | 800円 | Gifu Prefecture | 800円 | Shizuoka Prefecture | 800円 | |
Aichi prefecture | 800円 | |||||||
Kinki | Mie Prefecture | 700円 | Shiga Prefecture | 700円 | Kyoto | 700円 | Osaka Prefecture | 700円 |
Hyogo prefecture | 700円 | Nara Prefecture | 700円 | Wakayama Prefecture | 700円 | |||
China | Tottori Prefecture | 800円 | Shimane Prefecture | 800円 | Okayama Prefecture | 800円 | Hiroshima | 800円 |
Yamaguchi Prefecture | 800円 | |||||||
Shikoku | Tokushima | 850円 | Kagawa Prefecture | 850円 | Ehime Prefecture | 850円 | Kochi Prefecture | 850円 |
Kyushu | Fukuoka Prefecture | 900円 | Saga Prefecture | 900円 | Nagasaki Prefecture | 900円 | Kumamoto Prefecture | 900円 |
Oita Prefecture | 900円 | Miyazaki Prefecture | 900円 | Kagoshima prefecture | 900円 | |||
Okinawa | Okinawa Prefecture | 1,200円 |
3. When ordering dolls, body parts and other products together
If you order a doll or body parts together with other products, the shipping fee for the doll or body parts will apply.
For domestic manufacturers, Domestic Shipping Fee Table 1 applies, and for overseas manufacturers, EMS Shipping Fee Table applies.
However, if you order three or more items of different sizes, a higher shipping charge will be applied according to the shipping charge rank calculation.
If the countries of origin are different, shipping fees will be calculated for each country.
If you order, EMS shipping charges will apply.
Shipping costs are calculated based on the country of production and the size of the product, and are charged in each country.
If you order multiple items, the shipping fee will be calculated based on the shipping fee upgrade calculation.
EMS Shipping Fee Table
Rank Approximate doll size |
A Over 90cm | B 70~89cm | C 60~69cm | D 50~59cm |
E 40~49cm | F 30~39cm | G Under 30cm | H Dolls, body parts Products other than |
---|---|---|---|---|---|---|---|---|
South Korea | 6,900円 | 5,800円 | 4,900円 | 3,900円 | 2,900円 | 2,500円 | 1,800円 | 1,500円 |
China | 9,900円 | 7,800円 | 5,900円 | 4,900円 | 3,800円 | 3,300円 | 2,800円 | 1,900円 |
England | 19,500円 | 17,000円 | 15,750円 | 15,000円 | 13,450円 | 10,300円 | 9,400円 | 9,400円 |
Indonesia | 19,200円 | 12,900円 | 11,000円 | 9,300円 | 7,600円 | 7,000円 | 4,400円 | 4,400円 |
Spain | 10,000円 | 9,500円 | 9,500円 | 9,500円 | 9,000円 | 8,000円 | 7,000円 | 7,000円 |
Thailand | 15,000円 | 7,900円 | 6,400円 | 5,400円 | 4,900円 | 4,900円 | 2,800円 | 2,800円 |
France | 9,000円 | 6,750円 | 5,250円 | 4,500円 | 3,000円 | 2,250円 | 1,500円 | 1,500円 |
Hong Kong | 15,000円 | 7,900円 | 6,400円 | 5,400円 | 4,900円 | 4,900円 | 2,800円 | 2,800円 |
Rank Approximate doll size |
A Over 90cm | B 70-89cm |
C 60-69cm | D 50-59cm |
E 40-49cm | F 30-39cm |
G Under 30cm | H Products other than dolls, body parts |
---|---|---|---|---|---|---|---|---|
South Korea | 6,900円 | 5,800円 | 4,900円 | 3,900円 | 2,900円 | 2,500円 | 1,800円 | 1,500円 |
China | 9,900円 | 7,800円 | 5,900円 | 4,900円 | 3,800円 | 3,300円 | 2,800円 | 1,900円 |
England | 19,500円 | 17,000円 | 15,750円 | 15,000円 | 13,450円 | 10,300円 | 9,400円 | 9,400円 |
Indonesia | 19,200円 | 12,900円 | 11,000円 | 9,300円 | 7,600円 | 7,000円 | 4,400円 | 4,400円 |
Spain | 10,000円 | 9,500円 | 9,500円 | 9,500円 | 9,000円 | 8,000円 | 7,000円 | 7,000円 |
Thailand | 15,000円 | 7,900円 | 6,400円 | 5,400円 | 4,900円 | 4,900円 | 2,800円 | 2,800円 |
France | 9,000円 | 6,750円 | 5,250円 | 4,500円 | 3,000円 | 2,250円 | 1,500円 | 1,500円 |
Hong Kong | 15,000円 | 7,900円 | 6,400円 | 5,400円 | 4,900円 | 4,900円 | 2,800円 | 2,800円 |
Domestic flat rate: 350 yen
All stores 500 yen
When ordering multiple items, shipping charges for the largest product size or higher will be applied for each country of production.
For overseas manufacturers, the shipping fee is calculated based on EMS, and for domestic manufacturers, the shipping fee is calculated based on Table 1 for domestic shipping fees, according to the following conditions.
Calculation conditions for each country of Maker
Shipping cost calculation example
Shipping rank size guide
Rank Approximate doll size |
A Over 90cm | B 70~89cm | C 60~69cm | D 50~59cm |
E 40~49cm | F 30~39cm | G Under 30cm | H Dolls, body parts Products other than |
---|
Rank Approximate doll size | A Over 90cm |
B 70-89cm | C 60-69cm | D 50-59cm | E 40-49cm |
F 30-39cm | G Under 30cm | H Products other than dolls, body parts |
---|
Shipping costs will be EMS (Express Mail Service) shipping fees.***
Whether you are ordering special order items or in-stock items, EMS shipping costs (international shipping) will apply to your order.
These costs are determined by the country of the maker, the size of the items, and the destination country or region.
If your order includes items from different makers in different countries, the final shipping cost will be calculated using a shipping rank-up calculation.
EMS Shipping Fee Table
Rank Approximate doll size |
A Over 90cm | B 70~89cm |
C 60~69cm | D 50~59cm |
E 40~49cm | F 30~39cm |
G Under 30cm | H Dolls, body parts Products other than |
---|---|---|---|---|---|---|---|---|
Zone 1 | 13,800円 | 8,200円 | 5,900円 | 5,500円 | 4,400円 | 3,500円 | 3,200円 | 2,800円 |
Zone 2 | 17,400円 | 10,400円 | 7,600円 | 7,000円 | 5,800円 | 4,800円 | 4,200円 | 3,900円 |
Zone 3 | 32,000円 | 17,200円 | 12,000円 | 10,900円 | 8,800円 | 6,800円 | 6,300円 | 5,600円 |
Zone 4 | 37,000円 | 19,900円 | 13,900円 | 12,800円 | 9,900円 | 7,900円 | 7,300円 | 6,600円 |
Zone 5 | 39,300円 | 22,500円 | 15,700円 | 14,600円 | 11,000円 | 8,500円 | 7,500円 | 6,800円 |
Rank Approximate doll size |
A Over 90cm | B 70~89cm |
C 60~69cm | D 50~59cm |
E 40~49cm | F 30~39cm |
G Under 30cm | H Dolls, body parts Products other than |
---|---|---|---|---|---|---|---|---|
Zone 1 | 13,800円 | 8,200円 | 5,900円 | 5,500円 | 4,400円 | 3,500円 | 3,200円 | 2,800円 |
Zone 2 | 17,400円 | 10,400円 | 7,600円 | 7,000円 | 5,800円 | 4,800円 | 4,200円 | 3,900円 |
Zone 3 | 32,000円 | 17,200円 | 12,000円 | 10,900円 | 8,800円 | 6,800円 | 6,300円 | 5,600円 |
Zone 4 | 37,000円 | 19,900円 | 13,900円 | 12,800円 | 9,900円 | 7,900円 | 7,300円 | 6,600円 |
Zone 5 | 39,300円 | 22,500円 | 15,700円 | 14,600円 | 11,000円 | 8,500円 | 7,500円 | 6,800円 |
EMS handling countries and regions
Target area | Country/region name |
---|---|
Zone 1 | China, Korea, Taiwan |
Zone 2 | India, Indonesia, Cambodia, Singapore, Sri Lanka, Thailand, Nepal, Pakistan (some areas), Bangladesh, Philippines (some areas), Bhutan (some areas), Brunei (some areas), Vietnam, Hong Kong, Macau, Malaysia, Myanmar (some areas), Maldives (some areas), Mongolia, Laos (some areas) |
Zone 3 | <Oceania> Australia, Cook Islands (some areas), Solomon Islands (some areas), New Caledonia, New Zealand (excluding some areas), Papua New Guinea (some areas), Fiji <North America (excluding the United States)> St. Pierre and Miquelon, Canada <Middle East> United Arab Emirates, Israel, Iraq, Iran, Oman, Qatar, Kuwait, Saudi Arabia, Syria, Turkey, Bahrain, Jordan, Lebanon <Europe> Iceland, Ireland, Azerbaijan, Andorra, Italy (excluding some areas), Ukraine (excluding some regions), UK (excluding some areas), Estonia, Austria (excluding some areas), Netherlands, Guernsey, North Macedonia, Cyprus, Greece, Croatia, San Marino, Jersey, Switzerland, Sweden, Spain, Slovakia, Slovenia, Czech Republic, Denmark (excluding some areas), Germany, Norway, Hungary, Finland, France (excluding some areas), Bulgaria, Belarus, Belgium, Poland, Portugal, Malta, Monaco, Latvia, Lithuania, Liechtenstein, Luxembourg, Romania, Russia (excluding some areas) |
Zone 4 | United States of America |
Zone 5 | <Latin America (excluding Mexico)> Argentina, Uruguay, Ecuador, El Salvador, Guadeloupe, Cuba, Costa Rica, Colombia, Jamaica, Chile, Trinidad and Tobago, Panama, Paraguay, Barbados, French Guiana, Brazil, Venezuela, Peru, Honduras, Martinique <Africa> Algeria, Uganda, Egypt, Ethiopia (some areas), Ghana, Gabon (some areas), Kenya (some areas), Côte d'Ivoire, Djibouti, Zimbabwe, Sudan (some areas), Senegal, Tanzania (some areas), Tunisia, Togo, Nigeria, Botswana (some areas), Madagascar (some areas), South Africa, Mauritius, Morocco, Rwanda, Reunion |
Target area | Country/region name |
---|---|
Zone 1 | China, Korea, Taiwan |
Zone 2 | India, Indonesia, Cambodia, Singapore, Sri Lanka, Thailand, Nepal, Pakistan (some areas), Bangladesh, Philippines (some areas), Bhutan (some areas), Brunei (some areas), Vietnam, Hong Kong, Macau, Malaysia, Myanmar (some areas), Maldives (some areas), Mongolia, Laos (some areas) |
Zone 3 | <Oceania> Australia, Cook Islands (some areas), Solomon Islands (some areas), New Caledonia, New Zealand (excluding some areas), Papua New Guinea (some areas), Fiji <North America (excluding the United States)> St. Pierre and Miquelon, Canada <Middle East> United Arab Emirates, Israel, Iraq, Iran, Oman, Qatar, Kuwait, Saudi Arabia, Syria, Turkey, Bahrain, Jordan, Lebanon <Europe> Iceland, Ireland, Azerbaijan, Andorra, Italy (excluding some areas), Ukraine (excluding some regions), UK (excluding some areas), Estonia, Austria (excluding some areas), Netherlands, Guernsey, North Macedonia, Cyprus, Greece, Croatia, San Marino, Jersey, Switzerland, Sweden, Spain, Slovakia, Slovenia, Czech Republic, Denmark (excluding some areas), Germany, Norway, Hungary, Finland, France (excluding some areas), Bulgaria, Belarus, Belgium, Poland, Portugal, Malta, Monaco, Latvia, Lithuania, Liechtenstein, Luxembourg, Romania, Russia (excluding some areas) |
Zone 4 | United States of America |
Zone 5 | <Latin America (excluding Mexico)> Argentina, Uruguay, Ecuador, El Salvador, Guadeloupe, Cuba, Costa Rica, Colombia, Jamaica, Chile, Trinidad and Tobago, Panama, Paraguay, Barbados, French Guiana, Brazil, Venezuela, Peru, Honduras, Martinique <Africa> Algeria, Uganda, Egypt, Ethiopia (some areas), Ghana, Gabon (some areas), Kenya (some areas), Côte d'Ivoire, Djibouti, Zimbabwe, Sudan (some areas), Senegal, Tanzania (some areas), Tunisia, Togo, Nigeria, Botswana (some areas), Madagascar (some areas), South Africa, Mauritius, Morocco, Rwanda, Reunion |
When ordering multiple items, the shipping fee for the largest item size or higher will be applied.
Calculation conditions
Shipping rank size guide
Rank Approximate doll size |
A Over 90cm | B 70~89cm | C 60~69cm | D 50~59cm |
E 40~49cm | F 30~39cm | G Under 30cm | H Dolls, body parts Products other than |
---|
Rank Approximate doll size | A Over 90cm |
B 70-89cm | C 60-69cm | D 50-59cm | E 40-49cm |
F 30-39cm | G Under 30cm | H Products other than dolls, body parts |
---|
Top 10 FAQsSee All FAQs
Inquiries are reviewed Monday through Friday from 11:00 AM to 5:00 PM, excluding holidays. Some inquiries may require additional time to address. Privacy Policy
Search for Products
Customer Support